| Against A Competition | ||
|---|---|---|
| Record | 0-5 | |
| PPG | 40.2 | |
| Opp. PPG | 80.8 | |
| Point Diff. | -40.6 | |
| A Rankings | (Out of 61) | |
| RPI | 0.4339 | #42 |
| SRS | -18.61 | #42 |
| Against All Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 43.2 | |
| Opp. PPG | 70.7 | |
| Point Diff. | -27.5 | |
| Rankings | (Out of 288) | |
| RPI | 0.3628 | #256 |
| SRS | -52.05 | #256 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sparwood | 64-53 | Mount Sentinel |
| Salmo | 96-30 | Mount Sentinel |
| Osoyoos | 73-44 | Mount Sentinel |
| Salmo | 91-34 | Mount Sentinel |
| Salmo | 80-40 | Mount Sentinel |
| Other Games: | ||
| Winner | Score | Opponent |
| Mount Sentinel | 55-52 | Selkirk |
| David Thompson (Invermere) | 62-31 | Mount Sentinel |
| Mount Sentinel | 63-54 | Selkirk |
| Grand Forks | 83-46 | Mount Sentinel |
| David Thompson (Invermere) | 72-35 | Mount Sentinel |
| Revelstoke | 51-44 | Mount Sentinel |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
